Difference between revisions of "Merlin Works Second Sundays"
From Austin Improv Community Wiki
Happywaffle (talk | contribs) |
Happywaffle (talk | contribs) |
||
Line 33: | Line 33: | ||
|April 2015|| || | |April 2015|| || | ||
|- | |- | ||
|March 2015|| || | |March 8, 2015|| ||N/A | ||
|- | |- | ||
|February 2015|| || | |February 8, 2015||Student showcase ||[[Miller & Purselley]] | ||
|- | |- | ||
|January 2015|| || | |January 2015|| || |
Revision as of 13:52, 18 December 2015
Merlin Works Second Sundays | |
---|---|
Theater | ZACH Theater |
Directed by | Shana Merlin |
Cast | The Known Wizards, guests |
Run | 2013-Present |
Merlin Works Second Sundays are the monthly shows at the ZACH Theatre hosted by the Merlin Works Institute for Improvisation.
Second Sundays shows feature a combination of guest troupes, Merlin Works student showcases, and performances by faculty troupe The Known Wizards.
Performance Date | Student Performance(s) | Guest Troupe(s) |
December 2015 | ||
November 2015 | ||
October 2015 | ||
September 2015 | ||
August 2015 | ||
July 2015 | ||
June 2015 | ||
May 2015 | ||
April 2015 | ||
March 8, 2015 | N/A | |
February 8, 2015 | Student showcase | Miller & Purselley |
January 2015 | ||
December 2014 | ||
November 2014 | ||
October 2014 | ||
September 2014 | ||
August 2014 | ||
July 2014 | ||
June 2014 | ||
May 2014 | ||
April 2014 | ||
March 2014 | ||
February 2014 | ||
January 2014 | ||
December 2013 | ||
November 2013 | ||
October 2013 | ||
September 2013 | ||
August 2013 | ||
July 2013 | ||
June 2013 | ||
May 2013 | ||
April 2013 | ||
March 2013 | ||
February 2013 | ||
January 2013 |
Media
Photos
- Photoset by Steve Rogers of the 2/8/15 showcase.