Difference between revisions of "The Cagematch"
m (added links) |
m (→The "King of the Hill" Years: added Awww, Shit!) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name = The Cagematch | |Name = The Cagematch | ||
|Picture= The Cagematch.jpg | |Picture= The Cagematch.jpg | ||
|Theater= {{Unbulleted list | [[The Hideout Theatre]] (2007) | [[ColdTowne Theater]] (2007-Present) }} | |Theater= {{Unbulleted list | [[The Hideout Theatre]] (2005-2007) | [[ColdTowne Theater]] (2007-Present) }} | ||
|Director = {{Unbulleted list | [[Chris Trew]] (2007-2008) | [[Michael Williams]] (2008-2012) | [[Adam Trabka]] (2012-Present) }} | |Director = {{Unbulleted list | [[Chris Trew]] (2007-2008) | [[Michael Williams]] (2008-2012) | [[Adam Trabka]] (2012-2014) | [[Nathan Sowell]] (2014-Present) }} | ||
|Cast = Various | |Cast = Various | ||
|Run = 2005-Present | |Run = 2005-Present | ||
Line 13: | Line 13: | ||
In its current incarnation, the Cagematch is a single-elimination bracket tournament. Eight to twelve 'teams' (troupes) play against each other, first in four preliminary matches featuring two to three teams, then in two-team matches, over the course of seven weeks. In each show, each scheduled team performs a twenty-minute set. The audience votes for their favorite performance, and the winning team advances to the next round or (in the last match) wins the championship. Occasionally, there is an exhibition match scheduled among the regular tournament. The winner of the exhibition match automatically gets a slot in the next tournament (provided they submit). | In its current incarnation, the Cagematch is a single-elimination bracket tournament. Eight to twelve 'teams' (troupes) play against each other, first in four preliminary matches featuring two to three teams, then in two-team matches, over the course of seven weeks. In each show, each scheduled team performs a twenty-minute set. The audience votes for their favorite performance, and the winning team advances to the next round or (in the last match) wins the championship. Occasionally, there is an exhibition match scheduled among the regular tournament. The winner of the exhibition match automatically gets a slot in the next tournament (provided they submit). | ||
Each bracket tournament usually has an over-the-top subtitle, such as "Hog Wild" or "Trail of Terror." It is scheduled by the so-called "Cagematch Commissioner", a position which has been held by [[Chris Trew]] (2007-2008) and [[Michael Williams]] (2008-2012), and which has been held by [[ | Each bracket tournament usually has an over-the-top subtitle, such as "Hog Wild" or "Trail of Terror." It is scheduled by the so-called "Cagematch Commissioner", a position which has been held by [[Chris Trew]] (2007-2008) and [[Michael Williams]] (2008-2012), [[Adam Trabka]] (August 2012 - April 2014), and which has been held by [[Nathan Sowell]] since April 2014. | ||
== History == | == History == | ||
Line 30: | Line 30: | ||
* [[You, Me & Greg]] (4 weeks) | * [[You, Me & Greg]] (4 weeks) | ||
* [[Arthur Simone & Chris Trew Sing the Songs of _____]] (3 weeks) | * [[Arthur Simone & Chris Trew Sing the Songs of _____]] (3 weeks) | ||
* [[Awww, Shit!]] | |||
==== The Tournament Years ==== | ==== The Tournament Years ==== | ||
* [[The Starter Kit]] (no date) | |||
* [[Midnight Society]] (no date) | * [[Midnight Society]] (no date) | ||
* [[Dick Rambuck]] (5/22/08) | * [[Dick Rambuck]] (5/22/08) | ||
Line 37: | Line 39: | ||
* [[Nice Astronaut]] (at the time called "HJ Compromise") (12/6/08) | * [[Nice Astronaut]] (at the time called "HJ Compromise") (12/6/08) | ||
* [[Golden Eagle]] (2/28/09) | * [[Golden Eagle]] (2/28/09) | ||
* [[Twelve Inch Integrity]] ( | * [[Twelve Inch Integrity]] (4/25?/09) | ||
* [[Lady Forms]] (6/20/09) | * [[Lady Forms]] (6/20/09) | ||
* [[I Don't Appreciate It When You Talk to Me That Way]] (10/24/09) | * [[I Don't Appreciate It When You Talk to Me That Way]] (10/24/09) | ||
* [[Achatina Achatina]] (12/19/09) | * [[Achatina Achatina]] (12/19/09) | ||
* [[ | * [[Your Dad's Friends]] (2/27/10) | ||
* [[Bless This Mess]] (4/25/10) | * [[Bless This Mess]] (4/25/10) | ||
* [[You're In Big Trouble Mr.]] (Tournament of Champions 6/26/10) | * [[You're In Big Trouble Mr.]] (Tournament of Champions 6/26/10) | ||
Line 55: | Line 57: | ||
* [[Tears But Joy]] (2/24/12) | * [[Tears But Joy]] (2/24/12) | ||
* [[Martians]] (4/20/12) | * [[Martians]] (4/20/12) | ||
* [[Dry Weave]] ( | * [[Dry Weave]] (6/29/12) | ||
* [[The Golden Age]] (10/24/2012) | * [[The Golden Age]] (10/24/2012) | ||
* [[Concrete]] 1/16/13 | |||
* [[Silent Letters]] (at the time, called "The Men in Chrissy's Life") (3/13/13) | * [[Silent Letters]] (at the time, called "The Men in Chrissy's Life") (3/13/13) | ||
* [[Gioboozeman Party]] (featuring special guests Rob Gagnon and Nicole McCracken's Brother 5/1/13) | * [[Gioboozeman Party]] (featuring special guests Rob Gagnon and Nicole McCracken's Brother 5/1/13) | ||
Line 66: | Line 69: | ||
* [http://forum.austinimprov.com/viewtopic.php?f=2&t=57&hilit=cagematch The original announcement of the show] on [[The Austin Improv Forums]]. | * [http://forum.austinimprov.com/viewtopic.php?f=2&t=57&hilit=cagematch The original announcement of the show] on [[The Austin Improv Forums]]. | ||
* [http://www.facebook.com/ColdTowneCageMatch The show's facebook page.] | * [http://www.facebook.com/ColdTowneCageMatch The show's facebook page.] | ||
* [[List of Cagematches]]. | |||
[[Category:Shows]] | [[Category:Shows]] | ||
[[Category:Active]] | [[Category:Active]] | ||
[[Category:ColdTowne Theater]] | [[Category:ColdTowne Theater]] |
Latest revision as of 17:01, 12 July 2014
The Cagematch | |
---|---|
Theater |
|
Directed by |
|
Cast | Various |
Run | 2005-Present |
The Cagematch (AKA Cage Match, Cagematch) is a competitive performance slot at ColdTowne Theater in which two to three improv troupes perform and the audience votes on their favorite. It runs at 10pm on Wednesday nights.
Summary
In its current incarnation, the Cagematch is a single-elimination bracket tournament. Eight to twelve 'teams' (troupes) play against each other, first in four preliminary matches featuring two to three teams, then in two-team matches, over the course of seven weeks. In each show, each scheduled team performs a twenty-minute set. The audience votes for their favorite performance, and the winning team advances to the next round or (in the last match) wins the championship. Occasionally, there is an exhibition match scheduled among the regular tournament. The winner of the exhibition match automatically gets a slot in the next tournament (provided they submit).
Each bracket tournament usually has an over-the-top subtitle, such as "Hog Wild" or "Trail of Terror." It is scheduled by the so-called "Cagematch Commissioner", a position which has been held by Chris Trew (2007-2008) and Michael Williams (2008-2012), Adam Trabka (August 2012 - April 2014), and which has been held by Nathan Sowell since April 2014.
History
The Cagematch originated as an AIC-branded show at The Hideout Theatre in November of 2005. It moved to ColdTowne Theater in 2007. The AIC became largely inactive in 2009, and the Cagematch continued as a ColdTowne show.
In its tenure at the Hideout, and in the first months of its move to ColdTowne, the Cagematch was a "King of the Hill"-style contest, where the winner would always return to compete next week. The show returned to this format briefly in late 2010/early 2011.
The Cagematch used to run at 11pm on Fridays; before that, it ran at 8pm (and briefly 9pm) on Saturday nights.
Winners
This is a list of winners of the Cagematch.
The "King of the Hill" Years
- Frogtown Hollow Jubilee Jug Band (5 weeks)
- You, Me & Greg (4 weeks)
- Arthur Simone & Chris Trew Sing the Songs of _____ (3 weeks)
- Awww, Shit!
The Tournament Years
- The Starter Kit (no date)
- Midnight Society (no date)
- Dick Rambuck (5/22/08)
- Antique Limax (9/27/08)
- Nice Astronaut (at the time called "HJ Compromise") (12/6/08)
- Golden Eagle (2/28/09)
- Twelve Inch Integrity (4/25?/09)
- Lady Forms (6/20/09)
- I Don't Appreciate It When You Talk to Me That Way (10/24/09)
- Achatina Achatina (12/19/09)
- Your Dad's Friends (2/27/10)
- Bless This Mess (4/25/10)
- You're In Big Trouble Mr. (Tournament of Champions 6/26/10)
- Bad Boys (9/11/10)
At this point in 2010, the Cagematch reverted to a "King of the Hill" format with weekly winners. There are no records of the winners through this stretch.
- Stabby Jake (3/5/11)
- The British Knights (6/25/11)
- Depeche à la Mode (8/26/11)
- The Box Social (10/29/11)
- Beertown Beers (1/6/12)
- Tears But Joy (2/24/12)
- Martians (4/20/12)
- Dry Weave (6/29/12)
- The Golden Age (10/24/2012)
- Concrete 1/16/13
- Silent Letters (at the time, called "The Men in Chrissy's Life") (3/13/13)
- Gioboozeman Party (featuring special guests Rob Gagnon and Nicole McCracken's Brother 5/1/13)
- Duran & Johnson (7/3/13)
- Mandinka (8/23/13)
- Three on a Match (10/23/2013)