Difference between revisions of "Theatresports"
m (→List of Shows: added casts for Fandom exhibition teams) |
|||
(31 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name = Theatresports | |Name = Theatresports | ||
|Picture = TheatreSports.jpg | |Picture = TheatreSports.jpg | ||
|Director = [[Roy Janik]] | |Director = {{Unbulleted list | [[Dav Wallace]] and [[Sean Hill]] (2007) | [[Andy Crouch]] and [[Kareem Badr]] (2010) | [[Roy Janik]] (2013) | [[Lacy Shawn]] and [[Ryan Austin]] (2014) }} | ||
|Assistant Director = [[Ryan Austin]] | |Assistant Director = [[Ryan Austin]] (2013) | ||
|Cast = {{Unbulleted list|[[Bridget Brewer]] | [[Jon Bolden]] | [[Kareem Badr]] | [[Keegan Hines]] | [[Lacy Shawn]] | [[Marc Majcher]] | [[Mia Iseman]] | [[Nicole Oliver]] | [[Quinn Buckner]] | [[Sean Hill]]}} | |Cast = {{Unbulleted list | [[Ace Manning]] | [[Aden Kirschner]] | [[Amira Wizig]] | [[Andrew Buck]] | [[Andrew Robinson]] | [[Andy Crouch]] | [[Asaf Ronen]] | [[Brad Temple]] | [[Bridget Brewer]] | [[Ceej Allen]] | [[David Lampe]] | [[Emily Breedlove]] | [[Eric Heiberg]] | [[Halyn Lee Erickson]] | [[Jason Vines]] | [[Jay Michael]] | [[Jessica Arjet]] | [[Joe Fraser]] | [[Jon Bolden]] | [[Kacey Samiee]] | [[Kaci Beeler]] | [[Kareem Badr]] | [[Katie Dahm]] | [[Keegan Hines]] | [[Kristin Firth]] | [[Kyle Traughber]] | [[Lacy Shawn]] | [[Lauren Buck]] | [[Marc Majcher]] | [[Matt Pollock]] | [[Mia Iseman]] | [[Monique Daviau]] | [[Nicole Oliver]] | [[Patrick Daniel]] | [[Peter Rogers]] | [[Quinn Buckner]] | [[Roy Janik]] | [[Sarah Marie Curry]] | [[Sean Hill]] | [[Shana Merlin]] | [[Shannon McCormick]] | [[Stacy Kaplowitz]] | [[Ted Rutherford]] | [[Teresa Troxel]] | [[Troy Miller]] }} | ||
|Theater = [[The Hideout Theatre]] | |Theater = [[The Hideout Theatre]] | ||
|Run = May/Jun 2013 | |Run = Apr-Jun 2007 | ||
|Subsequent Runs = {{Unbulleted list | Sep/Oct 2010 | May/Jun 2013 | May/Jun 2014 }} | |||
}} | }} | ||
: ''This page refers to the competitive short-form improv show that's had several runs as a [[Hideout]] mainstage show. For the sports-themed short-form improv show that ran in a number of theaters from 1986 to 2012, see [[ComedySportz]].'' | |||
'''''Theatresports'' | '''''Theatresports''''' is an improv-contest format from [[wikipedia:Keith Johnstone|Keith Johnstone]] that has run repeatedly as a mainstage show at [[The Hideout Theatre]]. | ||
== Summary == | == Summary == | ||
Line 16: | Line 18: | ||
A group of judges award points, set special 'judges' challenges', and cut short scenes that are boring. | A group of judges award points, set special 'judges' challenges', and cut short scenes that are boring. | ||
== 2007 Run == | |||
The initial run of the show started 4/14/07 and ran through the end of June of that year. It was directed by [[Dav Wallace]] and [[Sean Hill]]. | |||
== List of Shows == | == 2010 Run == | ||
The show was brought back as the Sep/Oct 2010 mainstage show, this time directed by [[Andy Crouch]] and [[Kareem Badr]]. This run initiated the show's practice of having local businesses sponsor individual teams. | |||
For this one, teams were set at the start of the run, and those teams played together for the duration of the run. | |||
=== Second Run Cast === | |||
* Team Cathedral of Junk | |||
** [[Kaci Beeler]] | |||
** [[Mo Daviau]] | |||
** [[Patrick Daniel]] | |||
** [[Peter Rogers]] | |||
** [[Roy Janik]] | |||
* Team ????? | |||
** [[Amira Wizig]] | |||
** [[Jay Michael]] | |||
** [[Jessica Arjet]] | |||
** [[Matt Pollock]] | |||
* Team Alamo Drafthouse | |||
** [[Brad Temple]] | |||
** [[David Lampe]] | |||
** [[Lauren Buck]] | |||
** [[Ted Rutherford]] | |||
** [[Troy Miller]] | |||
* Team Katz's Deli ("The Chosen Ones") | |||
** [[Aden Kirschner]] | |||
** [[Asaf Ronen]] | |||
** [[Shana Merlin]] | |||
** [[Stacy Kaplowitz]] | |||
* Team Taco Deli ("Holy Molés") | |||
** [[Emily Breedlove]] | |||
** [[Eric Heiberg]] | |||
** [[Sean Hill]] | |||
** [[Shannon McCormick]] | |||
* Team Dragon's Lair | |||
** [[Chris Allen]] | |||
** [[Jon Bolden]] | |||
** [[Kristin Firth]] | |||
** [[Marc Majcher]] | |||
* Team Bennu | |||
** [[Andy Crouch]] | |||
** [[Jason Vines]] | |||
** [[Joe Fraser]] | |||
** [[Sarah Marie Curry]] | |||
* Team Hey Cupcake! | |||
** [[Ace Manning]] | |||
** [[Kacey Samiee]] | |||
** [[Teresa Troxel]] | |||
== 2013 Run == | |||
The third run was directed by [[Roy Janik]], with assistance from [[Ryan Austin]]. | |||
In the 2013 run, the show opened with a 15-minute student bout, featuring two student teams captained by a member of the core cast. This was followed by an "exhibition match", featuring teams organized around some kind of theme. After an intermission, there was a "main event" bout, involving teams sponsored by local businesses and drawn from the show's cast. Each performance had a designated "snogger", or scenographer, who handled props, costumes, and scene-painting throughout the show. | |||
The show runs in the downstairs theater. | |||
=== Third Run Cast === | |||
* [[Bridget Brewer]] | |||
* [[Jon Bolden]] | |||
* [[Kareem Badr]] | |||
* [[Keegan Hines]] | |||
* [[Lacy Shawn]] | |||
* [[Marc Majcher]] | |||
* [[Mia Iseman]] | |||
* [[Nicole Oliver]] | |||
* [[Quinn Buckner]] | |||
* [[Sean Hill]] | |||
=== List of Third Run Shows === | |||
Every week, ''Theatresports'' includes two guest stars, as well as a themed "exhibition match". | Every week, ''Theatresports'' includes two guest stars, as well as a themed "exhibition match". | ||
Line 28: | Line 98: | ||
*** [[Caitlin Sweetlamb]] | *** [[Caitlin Sweetlamb]] | ||
*** [[Jeremy Sweetlamb]] | *** [[Jeremy Sweetlamb]] | ||
** Snogger: [[Quinn Buckner]] | |||
* May 11th | * May 11th | ||
** Exhibition match: [[Puppet Improv Project|Puppets]] VS [[The Known Wizards]] | ** Exhibition match: [[Puppet Improv Project|Puppets]] VS [[The Known Wizards]] | ||
Line 34: | Line 105: | ||
*** [[Lauren Buck]] | *** [[Lauren Buck]] | ||
* May 18th | * May 18th | ||
** Exhibition match: ''[[Fandom]]'' presents: ''Star Wars'' ([[Peter Rogers]], [[Marc Majcher]], and [[Jordan T. Maxwell]]) versus ''The Lord of the Rings'' ([[Quinn Buckner]], [[Mia Iseman]], and [[Bridget Brewer]]). | ** Exhibition match: ''[[Fandom]]'' presents: ''Star Wars'' ([[Peter Rogers]], [[Courtney Hopkin]], [[Marc Majcher]], and [[Jordan T. Maxwell]]) versus ''The Lord of the Rings'' ([[Quinn Buckner]], [[Mia Iseman]], and [[Bridget Brewer]]). | ||
** Guests: | ** Guests: | ||
*** | *** [[Kaci Beeler]] | ||
*** | *** [[Ace Manning]] | ||
** Snogger: [[Marc Majcher]] | |||
* May 25th | * May 25th | ||
** Exhibition match: | ** Exhibition match: [[Blood, Sweat, and Cheers|Cheerleaders]] vs. ''[[Pulp Friction]]''. | ||
** Guests: | ** Guests: | ||
*** [[Craig Kotfas]] | *** [[Craig Kotfas]] | ||
Line 63: | Line 135: | ||
*** [[Andrew Buck]] | *** [[Andrew Buck]] | ||
*** [[Kaci Beeler]] | *** [[Kaci Beeler]] | ||
== 2014 Run == | |||
''Theatresports'' came back as a Hideout mainstage show in May and June of 2014. | |||
=== Fourth Run Cast === | |||
* [[Andrew Buck]] | |||
* [[Andrew Robinson]] | |||
* [[Bridget Brewer]] | |||
* [[Halyn Lee Erickson]] | |||
* [[Katie Dahm]] | |||
* [[Kyle Traughber]] | |||
* [[Marc Majcher]] | |||
* [[Mia Iseman]] | |||
* [[Quinn Buckner]] | |||
== 2017 Run == | |||
===Cast of Theatresports 2017=== | |||
* [[Ryan Austin]] | |||
* [[Chelsea Bunn]] | |||
* [[Patrick Creamer]] | |||
* [[Rachel Elaine Creason]] | |||
* [[Allison Day]] | |||
* [[Zac Grantham]] | |||
* [[Ace Manning]] | |||
* [[Nicholas Marino]] | |||
* [[Erin Molson]] | |||
* [[Hemant Sharma]] | |||
* [[Shannon Dale Stott]] | |||
* [[Alex Walker]] | |||
===Crew of Theatresports 2017=== | |||
* [[Jenn Hamm]] | |||
* [[Jason Hoppenworth]] | |||
* [[R Lance Hunter]] | |||
* [[Davey Wreden]] | |||
== Media == | |||
=== Videos === | |||
* Video of the 10/30/10 performance by [[Peter Rogers]]: [http://vimeo.com/16402965 part 1], [http://vimeo.com/16403547 part 2]. | |||
* [http://vimeo.com/66174442 Video of the 5/4/13 performance] by [[Ryan Austin]]. | |||
** [http://vimeo.com/67173123 A second video] of the same show. | |||
* [http://vimeo.com/67173124 Video of the 5/11/13 performance] by [[Ryan Austin]]. | |||
* [http://vimeo.com/67725617 Video of the 5/18/13 performance] by [[Ryan Austin]]. | |||
* [http://vimeo.com/69837645 Video of the 5/25/13 performance] by [[Ryan Austin]]. | |||
* [http://vimeo.com/69837644 Video of the 6/1/13 performance] by [[Ryan Austin]]. | |||
* [http://vimeo.com/70243827 Video of the 6/8/13 performance] by [[Ryan Austin]]. | |||
* [http://vimeo.com/108864355 Video] of the 6/14/13 show. | |||
* [http://vimeo.com/101990260 Video of a 2014 show]. | |||
* [http://vimeo.com/95740478 Video] of the 5/10/14 show. | |||
* [http://vimeo.com/97182583 Video] of the 5/24/14 show. | |||
* [http://vimeo.com/97182584 Video] of the 5/31/14 show. | |||
=== Photos === | |||
* [http://www.facebook.com/hujhax/media_set?set=a.498466617264.290143.588952264&type=3 Photoset] by [[Peter Rogers]] of the 9/25/10 performance. | |||
* [http://www.facebook.com/media/set/?set=a.1363932870257.2051207.1589679282&type=1 Photoset] by [[Roy Moore]] of the 9/18/2010 match between Team Cathedral of Junk and Team H8 Cupcake. | |||
** [http://www.facebook.com/michael.yew/media_set?set=a.1384780142283.49789.1315383518&type=3 Photoset] by [[Michael Yew]] that includes the same show. | |||
* [http://www.facebook.com/michael.yew/media_set?set=a.1384780142283.49789.1315383518&type=3 Photoset] by [[Michael Yew]] that includes the 10/1/2010 match between Team Katz's Deli and Team Taco Deli. | |||
* [http://www.facebook.com/media/set/?set=a.1379182571490.2052519.1589679282&type=3 Photoset] by [[Roy Moore]] of the 10/2/10 performance. | |||
* [http://www.facebook.com/hujhax/media_set?set=a.10150095526752265.295870.588952264&type=3 Photoset] by [[Peter Rogers]] of the 10/30/10 final match. | |||
** [http://www.facebook.com/michael.yew/media_set?set=a.1384780142283.49789.1315383518&type=3 Photoset] by [[Michael Yew]] that includes the same match. | |||
* [http://www.facebook.com/michael.yew/media_set?set=a.1602508305351.75968.1315383518&type=3 Photoset] by [[Michael Yew]] that includes their 6/3/11 show in [[The 42-Hour Improv Marathon]]. | |||
* [http://www.facebook.com/hujhax/media_set?set=a.19102197264.15341.588952264&type=3 Photoset] by [[Peter Rogers]] of the 12/14/12 performance. | |||
* [http://www.facebook.com/hujhax/media_set?set=a.19102282264.15342.588952264&type=3 Photoset] by [[Peter Rogers]] of the 12/21/12 performance. | |||
* [http://www.facebook.com/media/set/?set=a.573730392657450.1073741828.100000614831752&type=3 Photoset] by [[Warren Henderson]] of the 5/4/13 premiere. | |||
* [http://www.facebook.com/warren.henderson.946/media_set?set=a.578612318835924.1073741830.100000614831752&type=3 Photoset] by [[Warren Henderson]] that includes the 5/25/13 show. | |||
** [http://www.facebook.com/Heidi.N.Rogers/media_set?set=a.10102677866984970.3513134.7909117&type=3 Photoset] by [[Heidi Rogers]] that includes the same show. | |||
* [http://cwcreations.smugmug.com/Improv-2013/Hideout/2013-06-15-Theatresports/ Photoset] by [[Chad Wellington]] of the 6/15/13 show. | |||
* [http://www.facebook.com/warren.henderson.946/media_set?set=a.603982086298947.1073741834.100000614831752&type=3 Photoset] by [[Warren Henderson]] of the 6/28/13 finale. | |||
* [http://www.facebook.com/warren.henderson.946/media_set?set=a.831365263560627.1073741872.100000614831752&type=3 Photoset] by [[Warren Henderson]] of a 2014 show. | |||
* [http://www.facebook.com/media/set/?set=a.731734633556722.1073741997.221927764537414&type=3 Photoset] by [[Steve Rogers]] of the 5/10/14 show. | |||
* [http://www.facebook.com/michael.yew/media_set?set=a.10201938403444447.1073741889.1315383518&type=3 Photoset] by [[Michael Yew]] of the 5/24/14 show. | |||
=== Other === | |||
* Photos of [[Kaci Beeler]]'s set design for the 2013 run: [http://kacibeeler.com/Kaci_Beeler/Artwork/Pages/Set_Design_files/Media/theatresports-set/theatresports-set.jpg?disposition=download 1], [http://kacibeeler.com/Kaci_Beeler/Artwork/Pages/Set_Design_files/Media/theatersports-orphans/theatersports-orphans.jpg?disposition=download 2]. | |||
== More Information == | == More Information == | ||
* [http://www.hideouttheatre.com/shows/TheatresportsTournament The show's web page.] | * [http://www.hideouttheatre.com/shows/TheatresportsTournament The show's web page.] | ||
[[Category:Shows]] | |||
[[Category:The Hideout Theatre]] | |||
[[Category:Active]] |
Latest revision as of 15:09, 23 May 2018
Theatresports | |
---|---|
Theater | The Hideout Theatre |
Directed by |
|
Assistant Director(s) | Ryan Austin (2013) |
Cast |
|
Initial Run | Apr-Jun 2007 |
Subsequent Run(s) |
|
- This page refers to the competitive short-form improv show that's had several runs as a Hideout mainstage show. For the sports-themed short-form improv show that ran in a number of theaters from 1986 to 2012, see ComedySportz.
Theatresports is an improv-contest format from Keith Johnstone that has run repeatedly as a mainstage show at The Hideout Theatre.
Summary
Theatresports is an improv show in which two teams of improvisors challenge each other to a series of improv games, improvised scenes, and other, less classifiable feats.
A group of judges award points, set special 'judges' challenges', and cut short scenes that are boring.
2007 Run
The initial run of the show started 4/14/07 and ran through the end of June of that year. It was directed by Dav Wallace and Sean Hill.
2010 Run
The show was brought back as the Sep/Oct 2010 mainstage show, this time directed by Andy Crouch and Kareem Badr. This run initiated the show's practice of having local businesses sponsor individual teams.
For this one, teams were set at the start of the run, and those teams played together for the duration of the run.
Second Run Cast
- Team Cathedral of Junk
- Team ?????
- Team Alamo Drafthouse
- Team Katz's Deli ("The Chosen Ones")
- Team Taco Deli ("Holy Molés")
- Team Dragon's Lair
- Team Bennu
- Team Hey Cupcake!
2013 Run
The third run was directed by Roy Janik, with assistance from Ryan Austin.
In the 2013 run, the show opened with a 15-minute student bout, featuring two student teams captained by a member of the core cast. This was followed by an "exhibition match", featuring teams organized around some kind of theme. After an intermission, there was a "main event" bout, involving teams sponsored by local businesses and drawn from the show's cast. Each performance had a designated "snogger", or scenographer, who handled props, costumes, and scene-painting throughout the show.
The show runs in the downstairs theater.
Third Run Cast
- Bridget Brewer
- Jon Bolden
- Kareem Badr
- Keegan Hines
- Lacy Shawn
- Marc Majcher
- Mia Iseman
- Nicole Oliver
- Quinn Buckner
- Sean Hill
List of Third Run Shows
Every week, Theatresports includes two guest stars, as well as a themed "exhibition match".
The schedule is as follows:
- May 4th
- Exhibition match: Girls Girls Girls versus "Orphans Orphans Orphans", a trio of Dickensian orphans
- Guests:
- Snogger: Quinn Buckner
- May 11th
- Exhibition match: Puppets VS The Known Wizards
- Guests:
- May 18th
- Exhibition match: Fandom presents: Star Wars (Peter Rogers, Courtney Hopkin, Marc Majcher, and Jordan T. Maxwell) versus The Lord of the Rings (Quinn Buckner, Mia Iseman, and Bridget Brewer).
- Guests:
- Snogger: Marc Majcher
- May 25th
- Exhibition match: Cheerleaders vs. Pulp Friction.
- Guests:
- June 1st
- Exhibition match: unknown.
- Guests:
- June 8th
- Exhibition match: unknown.
- Guests:
- June 15th
- Exhibition match: unknown.
- Guests:
- June 29th
- Exhibition match: unknown.
- Guests:
2014 Run
Theatresports came back as a Hideout mainstage show in May and June of 2014.
Fourth Run Cast
- Andrew Buck
- Andrew Robinson
- Bridget Brewer
- Halyn Lee Erickson
- Katie Dahm
- Kyle Traughber
- Marc Majcher
- Mia Iseman
- Quinn Buckner
2017 Run
Cast of Theatresports 2017
- Ryan Austin
- Chelsea Bunn
- Patrick Creamer
- Rachel Elaine Creason
- Allison Day
- Zac Grantham
- Ace Manning
- Nicholas Marino
- Erin Molson
- Hemant Sharma
- Shannon Dale Stott
- Alex Walker
Crew of Theatresports 2017
Media
Videos
- Video of the 10/30/10 performance by Peter Rogers: part 1, part 2.
- Video of the 5/4/13 performance by Ryan Austin.
- A second video of the same show.
- Video of the 5/11/13 performance by Ryan Austin.
- Video of the 5/18/13 performance by Ryan Austin.
- Video of the 5/25/13 performance by Ryan Austin.
- Video of the 6/1/13 performance by Ryan Austin.
- Video of the 6/8/13 performance by Ryan Austin.
- Video of the 6/14/13 show.
- Video of a 2014 show.
- Video of the 5/10/14 show.
- Video of the 5/24/14 show.
- Video of the 5/31/14 show.
Photos
- Photoset by Peter Rogers of the 9/25/10 performance.
- Photoset by Roy Moore of the 9/18/2010 match between Team Cathedral of Junk and Team H8 Cupcake.
- Photoset by Michael Yew that includes the same show.
- Photoset by Michael Yew that includes the 10/1/2010 match between Team Katz's Deli and Team Taco Deli.
- Photoset by Roy Moore of the 10/2/10 performance.
- Photoset by Peter Rogers of the 10/30/10 final match.
- Photoset by Michael Yew that includes the same match.
- Photoset by Michael Yew that includes their 6/3/11 show in The 42-Hour Improv Marathon.
- Photoset by Peter Rogers of the 12/14/12 performance.
- Photoset by Peter Rogers of the 12/21/12 performance.
- Photoset by Warren Henderson of the 5/4/13 premiere.
- Photoset by Warren Henderson that includes the 5/25/13 show.
- Photoset by Heidi Rogers that includes the same show.
- Photoset by Chad Wellington of the 6/15/13 show.
- Photoset by Warren Henderson of the 6/28/13 finale.
- Photoset by Warren Henderson of a 2014 show.
- Photoset by Steve Rogers of the 5/10/14 show.
- Photoset by Michael Yew of the 5/24/14 show.
Other
- Photos of Kaci Beeler's set design for the 2013 run: 1, 2.