Difference between revisions of "The 45-Hour Improv Marathon"
From Austin Improv Community Wiki
(→Core Players: added cast) |
m (→More Information: added Hideout blogposts) |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:The 45-Hour Cover Photo.jpg|thumb|alt=Publicity image for the 45-Hour Improv Marathon.|Publicity image for the 45-Hour Improv Marathon.]] | |||
'''The 45-Hour Improv Marathon''' was the sixth annual [[Hideout Improv Marathon]]. It was performed in 2014, starting Friday, 6/20/14, and ending Sunday, 6/22/14. | |||
It | |||
== Core Players == | == Core Players == | ||
Line 20: | Line 19: | ||
== Schedule == | == Schedule == | ||
TBA | * Friday 5pm (hour 1): A "Kid mixer", where the core cast play with kids from the Hideout's Summer Camp. | ||
* Friday 6pm (hour 2): "And They're Off" -- free-form improv with the core cast. | |||
* Friday 7pm (hour 3): ''[[Start Trekkin']]'' | |||
* Friday 8pm (hours 4 & 5): ''[[The Fancy-Pants Mash-Up]]'' | |||
* Friday 10pm (hour 6): [[Parallelogramophonograph]] | |||
* Friday 11pm (hour 7): [[The Knuckleball Now]] | |||
* Saturday 12am (hour 8): [[Confidence Men]] | |||
* Saturday 1am (hour 9): "The Queen Is Not Amused": the Queen is here, and she is (of course) in charge of the whole show. | |||
* Saturday 2am (hour 10): ''[[The Black Vault]]'' | |||
* Saturday 3am (hour 11): [[Squirrel Buddies]] | |||
* Saturday 4am (hour 12): [[ColdTowne Theater]] presents The Bat. | |||
* Saturday 5am (hour 13): [[Waterpark]] | |||
* Saturday 6am (hour 14): Hideout student show. | |||
* Saturday 7am (hour 15): "The Marathon Alumni Show": A blast from the past. Marathon Alumni come to support and advise the 2014 participants. | |||
* Saturday 8am (hour 16): [[RUSH]] | |||
* Saturday 9am (hour 17): ''[[Dubbed Indemnity]]'' | |||
* Saturday 10am (hour 18): [[The Escorts]], presenting "The E-Files" | |||
* Saturday 11am (hour 19): ''[[Pick Your Own Path]]'' | |||
* Saturday 12pm (hour 20): [[In Our Prime]] | |||
* Saturday 1pm (hour 21): [[What's the Story, Steve?]] | |||
* Saturday 2pm (hour 22): ''[[History Under the Influence]]'' | |||
* Saturday 3pm (hour 23): "The Eye of the Storm": free-form improv from the core cast. | |||
* Saturday 4pm (hour 24): ''[[Charles Dickens Unleashed]]'' | |||
* Saturday 5pm (hour 25): [[Girls Girls Girls]] | |||
* Saturday 6pm (hour 26): ''[[Cochise (Student Mainstage)|Cochise]]'' | |||
* Saturday 7pm (hour 27): TBA | |||
* Saturday 8pm (hour 28): ''[[Theatresports]]'' | |||
* Saturday 9pm (hour 29): [[The Professor]] | |||
* Saturday 10pm (hours 30 & 31): ''[[Maestro]]'' | |||
* Sunday 12am (hour 32): [[Franz & Dave]] | |||
* Sunday 1am (hour 33): [[Puppet Improv Project]] | |||
* Sunday 2am (hour 34): ''[[Hurly Burly]]'' | |||
* Sunday 3am (hour 35): ''[[Tech Nightmare]]'' | |||
* Sunday 4am (hour 36): [[Big Beautiful Warlock]] | |||
* Sunday 5am (hour 37): Student show | |||
* Sunday 6am (hour 38): [[Field Day]] | |||
* Sunday 7am (hour 39): ''[[Care Bear Stare]]'': The Care Bears are here to bring badly animated joy to your lives. | |||
* Sunday 8am (hour 40): ''[[Kaleidoscope]]'' | |||
* Sunday 9am (hour 41): [[The Institution Theater]] presents their "movie format". | |||
* Sunday 10am (hour 42): Secret Show | |||
* Sunday 11am (hour 43): ''[[Fakespeare]]'' | |||
* Sunday 12pm (hour 44): [[The Frank Mills]] | |||
* Sunday 1pm (hour 45): "Final Show": The victory lap of the 8 core Marathoners. They're free to do whatever they like... except sleep | |||
== Media == | |||
=== Videos === | |||
* [http://vimeo.com/99388847 Video] by [[Peter Rogers]] of hour 29 ([[The Professor]]). | |||
* [http://vimeo.com/99443000 Video] by [[Peter Rogers]] of hour 33 ([[Puppet Improv Project]]). | |||
* [http://vimeo.com/99422633 Video] by [[Peter Rogers]] of hour 35 (''[[Tech Nightmare]]''). | |||
=== Photos === | |||
* [http://www.facebook.com/media/set/?set=a.755064164557102.1073742021.221927764537414&type=3 Cast-photo collages] by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.753647561365429.1073742018.221927764537414&type=1 Photoset] of hour 1 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.753656124697906.1073742019.221927764537414&type=1 Photoset] of hour 2 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.753664144697104.1073742020.221927764537414&type=1 Photoset] of hour 3 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/michael.yew/media_set?set=a.10202129347137920.1073741892.1315383518&type=3 Photoset] of hours 4 and 5 by [[Michael Yew]]. | |||
* [http://www.facebook.com/michael.yew/media_set?set=a.10202129404379351.1073741893.1315383518&type=3 Photoset] of hours 9, 19, 20, 21, 22, and 23 by [[Michael Yew]]. | |||
* [http://www.facebook.com/media/set/?set=a.759515957445256.1073742031.221927764537414&type=3 Photoset] of hour 24 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.759510950779090.1073742029.221927764537414&type=3 Photoset] of hour 25 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.759506387446213.1073742028.221927764537414&type=3 Photoset] of hour 26 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.756998384363680.1073742027.221927764537414&type=3 Photoset] of hour 32 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.756856427711209.1073742026.221927764537414&type=3 Photoset] of hour 33 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.756690317727820.1073742025.221927764537414&type=3 Photoset] of hour 42 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.756193911110794.1073742024.221927764537414&type=3 Photoset] of hour 43 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.756154667781385.1073742023.221927764537414&type=3 Photoset] of hour 44 by [[Steve Rogers]]. | |||
* [http://www.facebook.com/media/set/?set=a.10152099340360793.1073741871.666390792&type=3 Photoset] of hour 45 by [[Dave Alley]]. | |||
=== Publicity === | |||
* [http://youtu.be/SrwOOvwxSNE A short pre-festival documentary] by [[Ceej Allen]]. | |||
== More Information == | |||
* [http://docs.google.com/forms/d/1l0bLg0JDek9x8sEsCrTuKoim2xf8rFuF2gF5ToNHsDw/viewform The suggestion form for troupes or formats for the marathon.] | |||
* [http://www.hideouttheatre.com/shows/improvmarathon The show's web page.] | |||
* [https://docs.google.com/spreadsheets/d/19EG2enFOwNcKzBMtd1ifAw2SXBx_-jqZucu9Poa_OLQ/edit#gid=1098163139 The volunteer schedule.] | |||
* [http://www.hideouttheatre.com/here-comes-the-sun-ceej-allen-on-the-improv-marathon A Hideout blogpost] by [[Ceej Allen]] offering the core cast advice on the marathon. | |||
* [http://www.hideouttheatre.com/marathon-blog-post-by-bridge-o A Hideout blogpost] by [[Bridget Brewer]] detailing why she chose to do the marathon. | |||
* [http://www.hideouttheatre.com/improv-marathon-couples-podcast A podcast interview] with the two couples in the cast, from the Hideout's blog. |
Latest revision as of 20:44, 31 March 2015
The 45-Hour Improv Marathon was the sixth annual Hideout Improv Marathon. It was performed in 2014, starting Friday, 6/20/14, and ending Sunday, 6/22/14.
Core Players
- Bridget Brewer
- Dave Buckman
- Jonathan Monkhouse
- Katie Dahm
- Michael Ferstenfeld
- Rachel Madorsky
- Ruby Willmann
- Troy Miller
Staff
- Roy Janik - Artistic Director
- Ryan Hill - Producer
- Jessie Pascarelli - Assistant Producer
Schedule
- Friday 5pm (hour 1): A "Kid mixer", where the core cast play with kids from the Hideout's Summer Camp.
- Friday 6pm (hour 2): "And They're Off" -- free-form improv with the core cast.
- Friday 7pm (hour 3): Start Trekkin'
- Friday 8pm (hours 4 & 5): The Fancy-Pants Mash-Up
- Friday 10pm (hour 6): Parallelogramophonograph
- Friday 11pm (hour 7): The Knuckleball Now
- Saturday 12am (hour 8): Confidence Men
- Saturday 1am (hour 9): "The Queen Is Not Amused": the Queen is here, and she is (of course) in charge of the whole show.
- Saturday 2am (hour 10): The Black Vault
- Saturday 3am (hour 11): Squirrel Buddies
- Saturday 4am (hour 12): ColdTowne Theater presents The Bat.
- Saturday 5am (hour 13): Waterpark
- Saturday 6am (hour 14): Hideout student show.
- Saturday 7am (hour 15): "The Marathon Alumni Show": A blast from the past. Marathon Alumni come to support and advise the 2014 participants.
- Saturday 8am (hour 16): RUSH
- Saturday 9am (hour 17): Dubbed Indemnity
- Saturday 10am (hour 18): The Escorts, presenting "The E-Files"
- Saturday 11am (hour 19): Pick Your Own Path
- Saturday 12pm (hour 20): In Our Prime
- Saturday 1pm (hour 21): What's the Story, Steve?
- Saturday 2pm (hour 22): History Under the Influence
- Saturday 3pm (hour 23): "The Eye of the Storm": free-form improv from the core cast.
- Saturday 4pm (hour 24): Charles Dickens Unleashed
- Saturday 5pm (hour 25): Girls Girls Girls
- Saturday 6pm (hour 26): Cochise
- Saturday 7pm (hour 27): TBA
- Saturday 8pm (hour 28): Theatresports
- Saturday 9pm (hour 29): The Professor
- Saturday 10pm (hours 30 & 31): Maestro
- Sunday 12am (hour 32): Franz & Dave
- Sunday 1am (hour 33): Puppet Improv Project
- Sunday 2am (hour 34): Hurly Burly
- Sunday 3am (hour 35): Tech Nightmare
- Sunday 4am (hour 36): Big Beautiful Warlock
- Sunday 5am (hour 37): Student show
- Sunday 6am (hour 38): Field Day
- Sunday 7am (hour 39): Care Bear Stare: The Care Bears are here to bring badly animated joy to your lives.
- Sunday 8am (hour 40): Kaleidoscope
- Sunday 9am (hour 41): The Institution Theater presents their "movie format".
- Sunday 10am (hour 42): Secret Show
- Sunday 11am (hour 43): Fakespeare
- Sunday 12pm (hour 44): The Frank Mills
- Sunday 1pm (hour 45): "Final Show": The victory lap of the 8 core Marathoners. They're free to do whatever they like... except sleep
Media
Videos
- Video by Peter Rogers of hour 29 (The Professor).
- Video by Peter Rogers of hour 33 (Puppet Improv Project).
- Video by Peter Rogers of hour 35 (Tech Nightmare).
Photos
- Cast-photo collages by Steve Rogers.
- Photoset of hour 1 by Steve Rogers.
- Photoset of hour 2 by Steve Rogers.
- Photoset of hour 3 by Steve Rogers.
- Photoset of hours 4 and 5 by Michael Yew.
- Photoset of hours 9, 19, 20, 21, 22, and 23 by Michael Yew.
- Photoset of hour 24 by Steve Rogers.
- Photoset of hour 25 by Steve Rogers.
- Photoset of hour 26 by Steve Rogers.
- Photoset of hour 32 by Steve Rogers.
- Photoset of hour 33 by Steve Rogers.
- Photoset of hour 42 by Steve Rogers.
- Photoset of hour 43 by Steve Rogers.
- Photoset of hour 44 by Steve Rogers.
- Photoset of hour 45 by Dave Alley.
Publicity
More Information
- The suggestion form for troupes or formats for the marathon.
- The show's web page.
- The volunteer schedule.
- A Hideout blogpost by Ceej Allen offering the core cast advice on the marathon.
- A Hideout blogpost by Bridget Brewer detailing why she chose to do the marathon.
- A podcast interview with the two couples in the cast, from the Hideout's blog.